iconv_koi8-r(5) Standards, Environments, and Macros iconv_koi8-r(5)
NAME
iconv_koi8-r - code set conversion tables for KOI8-R
DESCRIPTION
The following code set conversions are supported:
tab() allbox; cw(1.222222i) sw(0.611111i) sw(1.222222i) sw(0.611111i)
sw(1.833333i) cw(1.222222i)| cw(0.611111i)| cw(1.222222i)|
cw(0.611111i)| cw(1.833333i) lw(1.222222i)| lw(0.611111i)|
lw(1.222222i)| lw(0.611111i)| lw(1.833333i). Code Set Conversions Sup-
ported CodeSymbolTarget CodeSymbolTarget Output KOI8-Rkoi8ISO
8859-5iso5ISO 8859-5 Cyrillic KOI8-Rkoi8PC CyrillicaltAlternative PC
Cyrillic KOI8-Rkoi8MS 1251win5Windows Cyrillic KOI8-Rkoi8Mac Cyrillic-
macMacintosh Cyrillic
CONVERSIONS
The conversions are performed according to the following tables. All
values in the tables are given in octal.
KOI8-R to ISO 8859-5
For the conversion of KOI8-R to ISO 8859-5, all characters not in the
following table are mapped unchanged.
tab() box; cw(1.375000i) sw(1.375000i) sw(1.375000i) sw(1.375000i)
cw(1.375000i)| cw(1.375000i)| cw(1.375000i)| cw(1.375000i)
lw(1.375000i)| lw(1.375000i)| lw(1.375000i)| lw(1.375000i). Conver-
sions Performed KOI8-RISO 8859-5KOI8-RISO 8859-5 244320337 241362321357
242363322340 243361323341 244364324342 245365325343 246366327322
247367330354 250370331353 251371332327 252372333350 253373334355
254374335351 256376336347 257377337352 260360340316 261242341260
262243342261 263241343306 264244344264 265245345265 266246346304
267247347263 270250350305 271251351270 272252352271 273253353272
274254354273 275255355274 276256356275 277257357276 300356360277
301320361317 302321362300 303346363301 304324364302 305325365303
306344366266 307323367262 310345370314 311330371313 312331372267
313332373310 314333374315 315334375311 316335376307 317336
KOI8-R to PC Cyrillic
For the conversion of KOI8-R to PC Cyrillic, all characters not in the
following table are mapped unchanged.
tab() box; cw(1.375000i) sw(1.375000i) sw(1.375000i) sw(1.375000i)
cw(1.375000i)| cw(1.375000i)| cw(1.375000i)| cw(1.375000i)
lw(1.375000i)| lw(1.375000i)| lw(1.375000i)| lw(1.375000i). Conver-
sions Performed KOI8-RPC CyrillicKOI8-RPC Cyrillic 244333350
200-24240334355 243361335351 244-25440336347 255260337352
256-26240340236 263360341200 264-27440342201 275260343226
276-27740344204 300356345205 301240346224 302241347203 303346350225
304244351210 305245352211 306344353212 307243354213 310345355214
311250356215 312251357216 313252360217 314253361237 315254362220
316255363221 317256364222 320257365223 321357366206 322340367202
323341370234 324342371233 325343372207 326246373230 327242374235
330354375231 331353376227 332247
KOI8-R to MS 1251
For the conversion of KOI8-R to MS 1251, all characters not in the fol-
lowing table are mapped unchanged.
tab() box; cw(1.375000i) sw(1.375000i) sw(1.375000i) sw(1.375000i)
cw(1.375000i)| cw(1.375000i)| cw(1.375000i)| cw(1.375000i)
lw(1.375000i)| lw(1.375000i)| lw(1.375000i)| lw(1.375000i). Conver-
sions Performed KOI8-RMS 1251KOI8-RMS 1251 244317356 200-23740320357
241220321377 242203322360 243270323361 244272324362 245276325363
246263326346 247277327342 250274330374 251232331373 252234332347
253236333370 254235334375 255210335371 256242336367 257237337372
260271340336 261200341300 262201342301 263250343326 264252344304
265275345305 266262346324 267257347303 270243350325 271212351310
272214352311 273216353312 274215354313 275210355314 276241356315
277217357316 300376360317 301340361337 302341362320 303366363321
304344364322 305345365323 306364366306 307343367302 310365370334
311350371333 312351372307 313352373330 314353374335 315354375331
316355376327 376227
KOI8-R to Mac Cyrillic
For the conversion of KOI8-R to Mac Cyrillic, all characters not in the
following table are mapped unchanged.
tab() box; cw(1.375000i) sw(1.375000i) sw(1.375000i) sw(1.375000i)
cw(1.375000i)| cw(1.375000i)| cw(1.375000i)| cw(1.375000i)
lw(1.375000i)| lw(1.375000i)| lw(1.375000i)| lw(1.375000i). Conver-
sions Performed KOI8-RMac CyrillicKOI8-RMac Cyrillic 244317356
200-23740320357 240312321337 241254322360 242257323361 243336324362
244271325363 245317326346 246264327342 247273330374 250300331373
251275332347 252277333370 25340334375 254316335371 25540336367
256331337372 257333340236 260334341200 261253342201 262256343226
263335344204 264270345205 265301346224 266247347203 267272350225
270267351210 271274352211 272276353212 27340354213 274315355214
27540356215 276330357216 277332360217 300376361237 301340362220
302341363221 303366364222 304344365223 305345366206 306364367202
307343370234 310365371233 311350372207 312351373230 313352374235
314353375231 315354376227 316355
FILES
/usr/lib/iconv/*.so conversion modules
/usr/lib/iconv/*.t conversion tables
/usr/lib/iconv/iconv_data list of conversions supported by con-
version tables
SEE ALSO
iconv(1), iconv(3C), iconv(5)
SunOS 5.10 18 Apr 1997 iconv_koi8-r(5)
|